loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 125.93 8.09 -4.04
Equity-HDFC Bank Oct 31, 2024 113.65 7.30 0.21
Equity-Bharti Airtel Oct 31, 2024 113.54 7.29 -5.67
Equity-ICICI Bank Oct 31, 2024 112.83 7.24 1.51
Equity-Inox Wind Oct 31, 2024 76.48 4.91 -5.76
Equity-Maruti Suzuki Oct 31, 2024 63.28 4.06 -16.33
Equity-Infosys Oct 31, 2024 58.78 3.77 -6.31
Equity-HCL Technologies Oct 31, 2024 54.86 3.52 -1.67
Equity-TVS Motor Co. Oct 31, 2024 52.27 3.36 -12.19
Foreign Equity-Salesforce.Com Inc Oct 31, 2024 42.88 2.75 6.83
Equity-Advanced Enzyme Oct 31, 2024 41.26 2.65 -5.92
Equity-Inox Green Oct 31, 2024 41.04 2.64 -16.37
Equity-SBI Life Insuran Oct 31, 2024 38.37 2.46 -12.03
Equity-Nazara Technolo. Oct 31, 2024 37.21 2.39 -3.95
Equity-Reliance Industr Oct 31, 2024 32.12 2.06 -9.79
Equity-FDC Oct 31, 2024 30.57 1.96 1.30
Reverse Repo-TREPS Oct 31, 2024 29.05 1.87 -20.68
Equity-Ganesha Ecosphe. Oct 31, 2024 28.29 1.82 0.52
Equity-V-Guard Industri Oct 31, 2024 27.91 1.79 -2.81
Equity-Avenue Super. Oct 31, 2024 26.82 1.72 50.16
Equity-Rolex Rings Oct 31, 2024 26.72 1.72 -15.48
Equity-ICICI Lombard Oct 31, 2024 25.88 1.66 -23.20
Equity-Sundram Fasten. Oct 31, 2024 24.51 1.57 -13.06
Equity-Eicher Motors Oct 31, 2024 24.47 1.57 -2.62
Equity-Kaynes Tech Oct 31, 2024 21.56 1.38 -15.45
Equity-Kotak Mah. Bank Oct 31, 2024 20.95 1.34 -6.63
Equity-Britannia Inds. Oct 31, 2024 19.09 1.23 -9.64
Foreign Equity-Workday Inc Oct 31, 2024 18.68 1.20 -3.98
Equity-Ambuja Cements Oct 31, 2024 17.79 1.14 -8.22
Equity-St Bk of India Oct 31, 2024 17.05 1.09 4.10
Equity-JSW Steel Oct 31, 2024 16.47 1.06 -6.45
Equity-Union Bank (I) Oct 31, 2024 15.43 0.99 -4.56
Equity-Axis Bank Oct 31, 2024 14.81 0.95 -5.90
Equity-LTIMindtree Oct 31, 2024 14.79 0.95 -8.54
Equity-Power Grid Corpn Oct 31, 2024 14.50 0.93 -9.08
Equity-Divgi Torq Oct 31, 2024 14.07 0.90 7.65
Equity-Matrimony.com Oct 31, 2024 12.66 0.81 6.17
Equity-Tech Mahindra Oct 31, 2024 12.18 0.78 1.99
Equity-NIIT Learning Oct 31, 2024 10.74 0.69 -13.84
Equity-Havells India Oct 31, 2024 10.71 0.69 -18.60
Equity-Harsha Engg Intl Oct 31, 2024 10.26 0.66 -2.26
Equity-IndusInd Bank Oct 31, 2024 10.24 0.66 -27.08
Derivatives-Cash Margin - Derivatives Oct 31, 2024 7.92 0.51 0.00
Equity-Schaeffler India Oct 31, 2024 7.57 0.49 -12.21
Equity-UTI AMC Oct 31, 2024 6.13 0.39 7.60
Equity-Symphony Oct 31, 2024 5.70 0.37 -1.00
Equity-SBI Cards Oct 31, 2024 5.40 0.35 -11.02
Equity-Shree Cement Oct 31, 2024 4.61 0.30 -4.70
Equity-Bajaj Finance Oct 31, 2024 0.69 0.04 -10.55
Net CA & Others-Net CA & Others Oct 31, 2024 -1.33 -0.09 0.00